Description
| Model | DXQ-SF-45W |
| Input Voltage | 12-24V AC |
| Input Frequency | 50-60Hz |
| Power Factor | PF>0.95 |
| Efficiency | >90% |
| Output Regulated Current | 1000mA |
| Output Power | 45W |
| Output Voltage | 25-45V DC |
| Dimmable | No |
| Ambient Temperature (Ta) | 50°C |
| Case Temperature (Tc) | 75°C |
| IP Rating | IP67 (Waterproof) |
| Dimensions | 85 x 35 x 24 mm (3.3 x 1.3 x 0.94 in) |
| Class Certification | Class II |
| Certification |
|

